The Sailing Vessel
Equipment
Name | Apropos |
Home Port | Seattle |
Year Built | 1982 |
Model Year | 1983 |
Length | 42.6' |
Waterline Length | 36'10" |
Docking Length | 52' |
Gross Weight | 16 tons |
Beam | 13.0' |
Mast Height | 56'3" |
Ballast | 12,300 lbs |
Depth | 6'0" |
Hull No. | XSA300436409 |
Ballast/Displacement | 0.39 |
Beam/Length | 0.305 |
Theoretical Hull Speed | 8.13 knts |
Designer | Harwood Ives |
Topsides | stripped and repainted with Imron Urethane | 2004 |
Teak Decks | parially
repaired and recauked all coachtop decking (Mexico) |
2015 |
Thruhulls | bronze | 2004 |
Hull, above waterline | stripped
and repainted with
Imron Urethane (Fiji) |
2015 |
Hull, below waterline | repainted
with Interlux Black (Fiji) |
2016 |
Brightwork |
removed old varnish to bare wood, sanded, applied AwlWood MS primer, applied 8 coats Awlwood MS Clear |
2016- 2017 |
Engine | Yanmar 4JH3-TE | 75 hp Turbo, heat exchange cooled, raw water cooled | 2004 |
Transmission | ZF Hurth Marine ZF30N | serial #12810 | 2004 |
Prop Shaft | stainless steel, 1-1/2" | new shaft, cutlass bearing, coupler, PYI dripless packing | 2004 |
Propeller | PYI Max-prop, 20" | bronze, 3-blade self feathering | 2004 |
Bow Thruster | Wesmar | 8hp, dual prop, 24VDC | 2004 |
Alternator | Balmar | 7-series, 110A | 2010 |
Regulator | Balmar | MC-614, programmable w/ audible alarm | 2010 |
Generator |
Honda |
EU 2000i (companion) |
2014 |
Tanks | 2-60 Gallon each | iron tanks with vents and level readers | original |
Fuel Guage | VDO | port/starboard switch for guage | 2004 |
Starter Battery | 1-12V | Trojan AGM type, 8D, 230 AHr @ 20 Hr rate | 2013 |
House Bank | 4-12V, Battleborn | LiFePO4 type, 400 AHr capacity | 2022 |
Windlass/Bow Thruster Bank | 2-12V, Optima Blue Top | AGM type, 150 AHr capacity | 2023 |
Power Management | Victron Cerbo GX w/ GX Touch Display | evaluates power consumption, voltage, current | 2022 |
Inverter/Charger | Victron MultiPlus 3000 | 3000 Watt | 2022 |
DC/DC Charger | Victron Orion-Tr Smart 30A | Charges house bank from start bank | 2022 |
Battery Charge Regs | Balmar, Digital Duo Charge | regulates charging of bow thruster/windlass batteries | 2004 |
Distribution Panels | individual AC and DC panels with extra slots | 2004 | |
Charging Relay | Blue Sea Systems ACR #7610 | parallels house & starter banks when charging | 2008 |
Isolation Transformer |
Charles Ind. 93-IXFMR3/8I-A |
3.8KVA International (120 or 240 VAC in/out) |
2018 |
PV1 | Kyocera 135GX, 17.7V/7.63A | 135W Solar Panel (polycrystalline) | 2011 |
PV2 | ET 85W, 18.0V/4.71A | 85W Solar Panel (monocrystalline) | 2011 |
PV3 | ET 85W, 18.0V/4.71A | 85W Solar Panel (monocrystalline) | 2011 |
PV4 |
95W Solar Panel (monocrystalline) |
2014 |
|
PV5 |
95W Solar Panel (monocrystalline) |
2014 |
|
Controller | Victron SmartSolar 100/30 | MPPT type | 2022 |
Winches | Barient | 2-28ST, 3-23ST, 3-10, 2-18 all serviced in 2004 | original |
Staysail Furling | removed in 2008 |
original | |
Masts and Spars | stripped, repainted, new wiring | 2004 | |
Standing Rigging | 3/8" dia. | 1 x 19 stainless steel | 2004 |
Turnbuckels | 5/8" | stainless steel, machine swage fittings | 2004 |
Traveler | Harken | mounted on top of original bronze traveler | 2004 |
Running Rigging | misc. sizes | replace when needed | various |
Jib Furling | Harken | smooth operating | 2006 |
Lazy Jacks (main) | Self made | 3-legs on boom, removable | 2012 |
Lazy Jacks (mizzen) | Self made | 2-legs on boom, removable | 2013 |
Whisker Pole |
Forespar |
Aluminum telescoping 13'-24' |
2014 |
Storm Trisail | Horizon series 2000 | hoists on its own mast slide | |
Storm Jib | Horizon series 2000 | converted to luff tape in 2008 | |
Drifter | Horizon series 2000 | red and blue stripes | |
Genoa | Hasse Port Townsend Sails | 560 sqft, foam luff, sunbrella UV cover | 2014 |
Stays'l | Hasse Port Townsend Sails | 198 sqft, hank-on | 2014 |
Main | Hasse Port Townsend Sails | 334 sqft, 2 reefs | 2014 |
Mizzen | Hasse Port Townsend Sails | 145 sqft, full battens, 1 reef | 2014 |
Code Zero | Mack Sails | 871 sqft, 2.2 oz nylon, cont. line Bamar RLG20 Evo furler | 2020 |
Wind | Hydrovane Windvane | auxiliary-rudder system | 2023 |
Wheel | teak and stainless steel mounted to brass binnacal | original | |
Quadrant | new cable and sheaves in 2004 refit | original | |
Electric | Simrad AP27 | hydraulic ram drive, interface with GPS, remote control | 2004 |
Hynautic RV-60,67 |
Hydraulic oil reservoir |
2004 |
|
Hynautic |
Ram drive |
2004 |
|
Simrad RPU 160 |
Reversible hydraulic pump |
2004 |
|
Hydraforce |
Hydraulic valves |
2004 |
|
Pressure gauge (for hydraulic oil reservior) |
2018 |
Tanks | 1 forward, 1 aft | 200 gallon total | original |
Water Pump | Jabsco #31750-0000 | variable speed, 12VDC | 2004 |
Water Guage | VDO | fwd/aft switch on guage | 2004 |
Water Heater | Indel Marine Isotemp | 8 gallon stainless , engine and 110VAC heated | 2008 |
Deck Wash Pump | Jabsco #31700-0092 | valve for selecting sea water or tank water | 2008 |
Radar | Ratheon RL80 | Scanner mounted on mizzen mast | original |
Handheld GPS | Garmin | handheld basic model | 1999 |
Depth/Knot/Log | Simrad IS-15 | Mounted on coachroof, repeated at nav. station | 2004 |
Wind/Rudder | Simrad IS-15 | Mounted on coachroof, repeated at nav. station | 2004 |
Windex |
Davis 15 |
Masthead mount |
2016 |
Wind Transducer |
Simrad IS-20 |
Masthead mount (nmea 2000 with conversion to nmea 0813) |
2017 |
Chartplotter | Raymarine Pathfinder Plus | GPS/Radar overlay, 12" color screen at nav. station | 2004 |
VHF | Icom M602 | mounted at nav. station with remote mic in cockpit | 2004 |
VHF | Uniden MHS350 | handheld, submersible | 2008 |
Chartplotter | Garmin 547xs | GPS, 5" color screen mounted in cockpit | 2015 |
AIS | Westmarine 1000 Class B | Automatic Identification System (transceiver) | 2011 |
SSB | ICOM IC-802, AT-140 | Single Sideband Radio, auto tuner, GAM split lead antenna, KISS counterpoise, SCS Pactor III modem | 2013 |
Main Anchor | CQR | 60 lb. plow, 300 feet of 3/8" chain | original |
Aux. Anchor | CQR | 45 lb. plow, 1/2" rope | original |
Windlass | Lofrans-Tigress | chain on one side, rope on the other side, 12VDC | 2004 |
Windlass Remote |
FarYuan F21-E1RX |
Industrial 12-24V remote (up/down/east/west) |
2018 |
Stern-tie line | New England Rope | 300' line (1/2") on spool for stern-ties to shore | 2010 |
Stern Anchor | Fortress FX-16 |
20' chain, 50' nylon rope |
2014 |
Fire Extinguishers | Kidde dry chemical | 3 on board | 2004 |
Engine Room Extinguisher | Halon 1301 | mounted above engine | 2004 |
Hukah Dive System | Brownie's Third Lund VSDC | Compressor, 60' down line, 20' diver hose | 2012 |
Spare Air | Brownie's Egressor | 6 cu ft tank with regulator | 2012 |
Weight Belt | Brownie's | Drop weight cummerbelt, lead shot pouches | 2012 |
Dive Computer | Aeris XR series, A100 | Wrist type, NITROX compatible | 2012 |
Wetsuite | farmer john style | 6mil core, 3mil arms/legs | 2012 |
Misc. Gear | mask, fins, gloves, snorkle, knife, dive skin, bag | 1992 |
Hand Bilge Pump | ? GPM, manual (modified to fit in place of floorboard) | original | |
Lifelines | stainless steel | 2004 | |
Flairs | Orion | 3 handheld, red | 2004 |
Propane Detector | Xintex | 12DC, mounted in galley | 2004 |
Bilge Pump | Whale Supersub Smart |
1100 GPH,12VDC, automatic |
2018 |
Bilge Pump | ? GPM, 12VDC, automatic water switch | 2004 | |
Bilge Alarm | float switch wire to audible alarm |
2014 |
|
Rescue Sling | Lifesling 2 | mounted on cockpit lifelines/rails | 2005 |
Radar Reflector | tri-lens | mounted on mizzen mast | 2008 |
Safety Throw Bag | Life Buddy | 50' nylon line | 2010 |
CO Detector | First Alert |
CO-410 battery powered, digital display |
2018 |
Life Raft | Winslow | 6-man offshore packed in soft valice | 2011 |
Smoke Alarm | 2011 | ||
EPIRB | ACR | Global Fix Pro 2844 | 2014 |
Binoculars | Steiner | Navigator with compass | 2014 |
Sole | teak with holly | refinished in 2004 | original |
Cabinets and Trim | all teak cabinets and trim | teak galley cabinet built in 2009 to match existing cabinets | original |
Upholstery | burgandy velvet | original | |
Diesel Heater | Dickenson Chesapeake | bulkhead mounted in saloon | original |
Dome lights | 10 round | brass, LED bulbs | original |
Courtesy lights | 6 round | chrome with red lense, LED bulbs | original |
Classic Oil Lamps | 1 trawler, 2 nautical | brass, bulkhead mounted on gimbles | original |
Trawler Oil Lamp | Weems & Plath | brass, hung above galley counter | 2007 |
Barometer | Weems & Plath Chelsea | brass, mounted on saloon bulkhead | 2007 |
Ships Clock | Weems & Plath Chelsea | shipstrike wind-up, brass, mounted on saloon bulkhead | 2007 |
Reading Lights | 3 classic nautical | brass plated, LED bulbs | 2008 |
12 DC Fan | Caframo | model 747 ultimate (white), aft port berth | 2008 |
Comfort Meter | Weems & Plath | brass, mounted on saloon bulkhead (measures humidity & temp) | 2010 |
V-berth mattress | HandCraft Mattress | 6-1/2" latex, medium firm with pillowtop quilt | 2010 |
Ships Bell | Italian Brass | 6", mounts internal at nav station and ext. on boom crutch | 2010 |
12V DC Fan | Caframo | model 807 sirocco (black), galley | 2010 |
LED lighting | Imtra matrix | converted 7 dome lights and 7 courtesy lights to LED | 2011 |
12V DC Fan | Caframo | model 807 sirocco (black), installed outside of vberth | 2012 |
SB berth mattress | Slumber Ease Mattress | 6" dual density foam, medium firm with pillowtop quilt | 2013 |
Port berth mattress | Slumber Ease Mattress | 6" dual density foam, medium firm with pillowtop quilt | 2013 |
Watermaker | Spectra | Cape Horn Xtreme, 14GPH, 18Amps, 1.3Ahr/Gal | 2014 |
Shower | separate tiled stall with teak grate floor panel and sump | original |
Sump | PAR #36251-0000 | original |
Counter | green marble | original |
Sink | stainless steel sink with bronze fixture | original |
Toilet | Dometic Electric, plumbed with fresh water and sea water, Y-valve to tank or overboard | 2023 |
Waste Tank | 20 gal, stainless steel | 2004 |
Macerator | Shurflo model #3200-001 | 2004 |
Misc. | teak toothbrush holder, soap holder, cup holder | 2005 |
Hand Pump | Fynspray, connected to forward fresh water tank | 2012 |
Plumbing | Jabsco Y-valve #45490-1000, 1.5" Trident Premium sani hose, 1.0" Trident sani hose (from macerator), all hoses & vented loop membrane replaced in 2022 | 2022 |
Refrigeration | Isotherm | Magnum 2505, 12VDC, O-Evaporator, sea-water cooled | 2022 |
Propane | 2.5 and 4.0 Gal. | 2 tanks in deck box with electronic control in galley | 2004 |
Propane | 2.5 Gal. | replaced small tank | 2018 |
Sink | stainless steel, 2 drain with macerator | 2004 | |
Macerator | Shurflo | model #18590-0000 | 2004 |
Faucet | Kohler | brass plated with sprayer | 2004 |
Countertops | Corean hi-macs | speckled grey | 2004 |
Microwave Oven | Panasonic |
110VAC | 2017 |
Pots & Pans | Magma | stainless steel, stackable | 2007 |
Stove/Oven | Dickinson | Mediterranian 3-burner gimbaled, propane | 2011 |
Hand Pump | Fynspray | Connected to forward fresh water tank | 2012 |
Water Port | Fynspray | Connected to Spectra product water | 2014 |
Compass | Danforth | classic compass with brass housing mounted to binnacle | original |
Table | teak | mounts between binnacle and mizzen mast | original |
Cushions | creme
Sunbrella, custom fit to cockpit seats, new foam 2023 |
2023 |
|
Dodger | Iversone | 1.25" ss tubing, green tweed Sunbrella, stratoglass, grab-rails, window covers |
2018 |
Speakers | Poly-Planar | waterproof speakers mounted to dodger for 12VDC stereo in port berth | 2008 |
BBQ | Magma | 14" ss party, propane | 2016 |
Bimini | Iverson | 1.25" ss tubing, green tweed Sunbrella, full mesh screen enclosure | 2013 |
Bimini | vinyl enclosure (removable panels that snap onto mesh enclosure) | 2014 |
Butterfly Hatch | new scratch resistant Lexan in 2004, bronze fittings, electro-polished stainless cage in 2004 | original |
Fore Hatch | new 1/2 inch Acrylic in 2022, bronze fittings and trim | original |
Portlights | 14 with polished bronze trim | original |
All Canvas | Tweed-green Sunbrella, covers all brightwork and sails on booms, winches, BBQ | 2004 |
Dodger | Tweed-green Sunbrella with removable clear panels, pockets | 2004 |
Boat Cover | Tan Sunbrella, 4-piece, complete custom cover with rollup panels | 2007 |
Misc. Canvas | Tweed-green Sunbrella, covers for fwd hatch, BBQ, | 2013 |
Canvas | Tweed-green Sunbrella cockpit weather cloths | 2014 |
Canvas | Linen Sunbrella cockpit cushion covers | 2014 |
Inflatable Dinghy | Achilles | Hypalon High-pressure 9.5ft, 2 paddles, cover, towing bridle, lifting bridle | 2022 |
Motor | Tohatsu | 8 hp 4-stroke | 2008 |
Prop (1) | Conical type, Maxprop CMMP83RZ | Last changed: June 2019 | |
Bow Thruster (2) | Conical type, 7/8" Size B, E/G PN-B | Last changed: June 2019 | |
Rudder (2) | Plate type (2.75"x5.75"x0.75")ZNC CMZHC2AZ | Last changed: June 2019 | |
Rudder (1) | Disc type, 2-13/16" ZNC CMR02 | Last changed: June 2019 |